|
|
|
|
2004 Tables of Owner Harvest Timber Values Index
Prices quoted are per ton |
| County | | Softwood Pulpwood | Softwood chip-n-saw | Softwood Sawtimber | Softwood Poles | Softwood Posts | Softwood Fuelchips | Hardwood Pulpwood | Hardwood Sawtimber | Hardwood Firewood |
| NEWTON | | 5.60 | | 20.56 | | 35.27 | | 40.01 | | 7.45 | | 1.63 | | 7.01 | | 24.92 | | 7.12 |
| OCONEE | | 5.98 | | 20.67 | | 36.60 | | 42.17 | | 7.45 | | 1.58 | | 9.27 | | 26.98 | | 7.07 |
| OGLETHORPE | | 6.57 | | 20.31 | | 34.92 | | 46.97 | | 7.45 | | 1.63 | | 10.56 | | 26.89 | | 7.07 |
| PAULDING | | 6.66 | | 21.95 | | 34.77 | | 54.23 | | 7.45 | | 1.50 | | 6.70 | | 22.89 | | 7.12 |
| PEACH | | 5.55 | | 22.73 | | 34.76 | | 39.71 | | 7.34 | | 1.50 | | 8.28 | | 26.50 | | 5.93 |
| PICKENS | | 6.06 | | 20.20 | | 30.82 | | 54.23 | | 7.45 | | 1.50 | | 3.98 | | 15.77 | | 7.11 |
| PIERCE | | 8.14 | | 21.70 | | 31.47 | | 42.60 | | 6.27 | | 1.39 | | 11.34 | | 14.26 | | 7.10 |
| PIKE | | 4.85 | | 21.30 | | 35.24 | | 44.89 | | 7.45 | | 1.50 | | 6.94 | | 23.28 | | 7.10 |
| POLK | | 7.68 | | 22.95 | | 36.75 | | 54.23 | | 7.45 | | 1.50 | | 6.51 | | 21.67 | | 7.12 |
| PULASKI | | 5.35 | | 18.11 | | 32.93 | | 38.18 | | 6.84 | | 1.50 | | 6.90 | | 18.87 | | 7.10 |
| PUTNAM | | 6.06 | | 18.73 | | 37.44 | | 43.45 | | 7.45 | | 1.56 | | 8.43 | | 29.38 | | 7.13 |
| QUITMAN | | 7.63 | | 21.82 | | 38.53 | | 41.24 | | 7.45 | | 1.00 | | 9.43 | | 25.19 | | 3.89 |
| RABUN | | 6.64 | | 21.05 | | 36.22 | | 54.23 | | 7.45 | | 1.50 | | 7.93 | | 24.64 | | 7.11 |
| RANDOLPH | | 7.09 | | 21.74 | | 39.29 | | 48.21 | | 7.45 | | 0.94 | | 8.86 | | 25.29 | | 3.84 |
| RICHMOND | | 6.81 | | 20.34 | | 34.04 | | 49.76 | | 7.45 | | 1.50 | | 10.66 | | 24.98 | | 7.11 |
| ROCKDALE | | 5.63 | | 19.73 | | 32.91 | | 47.55 | | 7.45 | | 1.51 | | 6.67 | | 24.00 | | 7.07 |
| SCHLEY | | 5.94 | | 24.08 | | 38.75 | | 51.60 | | 7.45 | | 1.36 | | 8.99 | | 27.96 | | 4.16 |
| SCREVEN | | 7.43 | | 21.67 | | 34.42 | | 51.07 | | 7.45 | | 1.50 | | 11.09 | | 24.78 | | 7.10 |
| SEMINOLE | | 7.02 | | 20.76 | | 39.38 | | 54.60 | | 7.45 | | 1.00 | | 8.75 | | 25.88 | | 7.14 |
| SPALDING | | 5.10 | | 20.98 | | 34.81 | | 40.94 | | 7.45 | | 1.50 | | 6.07 | | 21.00 | | 7.10 |
| STEPHENS | | 6.90 | | 19.21 | | 32.41 | | 54.23 | | 7.45 | | 1.50 | | 7.51 | | 23.56 | | 7.10 |
| STEWART | | 7.15 | | 22.87 | | 39.62 | | 42.12 | | 7.45 | | 1.03 | | 9.27 | | 25.63 | | 4.78 |
| SUMTER | | 5.47 | | 21.87 | | 37.10 | | 51.31 | | 7.45 | | 1.12 | | 8.28 | | 24.89 | | 4.12 |
| TALBOT | | 6.24 | | 24.92 | | 40.10 | | 41.49 | | 7.45 | | 1.50 | | 8.77 | | 28.51 | | 4.09 |
| TALIAFERRO | | 6.07 | | 18.40 | | 33.80 | | 51.11 | | 7.45 | | 1.51 | | 10.30 | | 26.16 | | 7.11 |
| TATTNALL | | 7.33 | | 22.78 | | 33.62 | | 51.44 | | 7.45 | | 1.50 | | 13.54 | | 22.26 | | 7.10 |
| TAYLOR | | 5.91 | | 24.22 | | 37.65 | | 42.81 | | 7.45 | | 1.50 | | 8.60 | | 28.27 | | 3.97 |
| TELFAIR | | 6.16 | | 20.27 | | 33.67 | | 48.26 | | 7.23 | | 1.50 | | 9.62 | | 19.13 | | 7.10 |
| TERRELL | | 6.47 | | 22.17 | | 39.12 | | 53.95 | | 7.45 | | 0.88 | | 8.44 | | 25.55 | | 5.77 |
| THOMAS | | 6.21 | | 22.14 | | 39.52 | | 56.43 | | 7.45 | | 1.83 | | 8.15 | | 25.48 | | 7.11 |
| TIFT | | 5.60 | | 21.78 | | 39.39 | | 51.96 | | 7.45 | | 1.24 | | 7.50 | | 19.12 | | 7.09 |
| TOOMBS | | 6.50 | | 22.15 | | 33.72 | | 53.60 | | 7.37 | | 1.50 | | 12.63 | | 25.21 | | 7.11 |
| TOWNS | | 6.44 | | 21.05 | | 36.30 | | 54.23 | | 7.45 | | 1.50 | | 7.78 | | 23.85 | | 7.11 |
| TREUTLEN | | 6.11 | | 20.20 | | 32.45 | | 53.57 | | 6.78 | | 1.50 | | 10.77 | | 25.40 | | 7.10 |
| TROUP | | 6.39 | | 25.26 | | 40.92 | | 54.23 | | 7.45 | | 1.50 | | 8.26 | | 23.73 | | 7.19 |
| TURNER | | 5.19 | | 19.63 | | 37.74 | | 49.27 | | 7.45 | | 1.29 | | 7.12 | | 14.98 | | 7.08 |
| TWIGGS | | 5.23 | | 17.57 | | 32.03 | | 35.72 | | 6.94 | | 1.50 | | 8.30 | | 32.58 | | 7.12 |
| UNION | | 6.31 | | 20.38 | | 33.23 | | 54.23 | | 7.45 | | 1.50 | | 7.26 | | 21.19 | | 7.11 |
| UPSON | | 5.20 | | 21.68 | | 35.79 | | 37.31 | | 7.45 | | 1.50 | | 7.38 | | 25.49 | | 6.32 |
| WALKER | | 6.67 | | 22.14 | | 31.58 | | 54.23 | | 7.45 | | 1.50 | | 5.21 | | 16.65 | | 7.07 |
| WALTON | | 5.57 | | 20.07 | | 35.45 | | 41.38 | | 7.45 | | 1.59 | | 8.08 | | 26.16 | | 7.06 |
| WARE | | 7.90 | | 20.39 | | 34.36 | | 39.19 | | 5.22 | | 1.27 | | 9.53 | | 14.50 | | 7.12 |
| WARREN | | 5.91 | | 18.85 | | 33.38 | | 50.75 | | 7.45 | | 1.50 | | 10.69 | | 26.28 | | 7.11 |
| WASHINGTON | | 5.40 | | 20.02 | | 34.56 | | 43.60 | | 7.27 | | 1.50 | | 9.49 | | 30.34 | | 7.12 |
| WAYNE | | 8.60 | | 24.58 | | 34.47 | | 50.68 | | 7.04 | | 1.46 | | 13.93 | | 17.42 | | 7.09 |
| WEBSTER | | 6.60 | | 22.96 | | 39.43 | | 48.03 | | 7.45 | | 0.97 | | 8.80 | | 25.47 | | 4.31 |
| WHEELER | | 6.25 | | 20.47 | | 31.92 | | 50.59 | | 6.84 | | 1.50 | | 10.21 | | 22.85 | | 7.13 |
| WHITE | | 6.57 | | 20.32 | | 33.57 | | 54.23 | | 7.45 | | 1.50 | | 7.36 | | 21.45 | | 7.11 |
| WHITFIELD | | 6.37 | | 21.93 | | 31.48 | | 54.23 | | 7.45 | | 1.50 | | 5.04 | | 17.63 | | 7.10 |
| WORTH | | 5.63 | | 20.96 | | 39.25 | | 52.79 | | 7.45 | | 1.15 | | 6.90 | | 21.58 | | 7.08 |
| WILCOX | | 5.51 | | 19.35 | | 35.70 | | 49.21 | | 7.32 | | 1.45 | | 7.77 | | 18.63 | | 7.13 |
| WILKES | | 6.20 | | 18.23 | | 33.45 | | 53.18 | | 7.45 | | 1.54 | | 11.48 | | 26.47 | | 7.12 |
| WILKINSON | | 5.30 | | 19.04 | | 33.61 | | 38.59 | | 6.90 | | 1.50 | | 8.36 | | 35.94 | | 7.22 |
|
|
|
|
|
|
|
|
|
|
Copyright 2007 dor.ga.gov All rights reserved
|
|