|
|
|
|
2004 Tables of Owner Harvest Timber Values
Prices quoted are per ton |
| County | | Softwood Pulpwood | Softwood chip-n-saw | Softwood Sawtimber | Softwood Poles | Softwood Posts | Softwood Fuelchips | Hardwood Pulpwood | Hardwood Sawtimber | Hardwood Firewood |
| EVANS | | 7.16 | | 22.53 | | 35.09 | | 53.70 | | 7.45 | | 1.50 | | 11.55 | | 23.64 | | 7.11 |
| FANNIN | | 6.24 | | 19.13 | | 30.17 | | 54.23 | | 7.45 | | 1.50 | | 5.75 | | 18.60 | | 7.12 |
| FAYETTE | | 5.34 | | 20.96 | | 36.91 | | 51.07 | | 7.45 | | 1.50 | | 6.77 | | 21.30 | | 7.10 |
| FLOYD | | 7.68 | | 23.08 | | 34.95 | | 54.23 | | 7.45 | | 1.50 | | 5.70 | | 17.54 | | 7.09 |
| FORSYTH | | 5.91 | | 17.45 | | 30.12 | | 54.23 | | 7.45 | | 1.50 | | 5.68 | | 21.67 | | 7.09 |
| FRANKLIN | | 6.95 | | 19.46 | | 31.88 | | 49.83 | | 7.45 | | 1.71 | | 7.62 | | 24.34 | | 7.10 |
| FULTON | | 5.66 | | 19.58 | | 34.31 | | 54.23 | | 7.45 | | 1.50 | | 6.55 | | 22.78 | | 7.09 |
| GILMER | | 6.16 | | 19.56 | | 29.90 | | 54.23 | | 7.45 | | 1.50 | | 4.57 | | 16.11 | | 7.12 |
| GLASCOCK | | 5.83 | | 20.28 | | 34.41 | | 48.24 | | 7.45 | | 1.50 | | 9.84 | | 26.58 | | 7.22 |
| GLYNN | | 9.21 | | 25.16 | | 34.41 | | 47.01 | | 6.23 | | 1.39 | | 12.43 | | 19.32 | | 7.07 |
| GORDON | | 6.61 | | 21.28 | | 31.51 | | 54.23 | | 7.45 | | 1.50 | | 4.72 | | 16.16 | | 7.10 |
| GRADY | | 6.42 | | 22.22 | | 39.27 | | 56.74 | | 7.45 | | 1.86 | | 8.76 | | 25.90 | | 7.10 |
| GREENE | | 6.22 | | 19.62 | | 37.36 | | 47.61 | | 7.45 | | 1.59 | | 9.46 | | 27.78 | | 7.09 |
| GWINNETT | | 5.65 | | 17.36 | | 32.55 | | 52.51 | | 7.45 | | 1.50 | | 6.63 | | 23.63 | | 7.08 |
| HABERSHAM | | 6.60 | | 19.11 | | 33.90 | | 54.23 | | 7.45 | | 1.49 | | 7.19 | | 21.83 | | 7.11 |
| HALL | | 6.33 | | 17.89 | | 31.05 | | 54.23 | | 7.45 | | 1.49 | | 6.29 | | 21.31 | | 7.10 |
| HANCOCK | | 5.93 | | 19.57 | | 35.90 | | 48.75 | | 7.45 | | 1.49 | | 9.28 | | 28.35 | | 7.22 |
| HARALSON | | 7.50 | | 22.96 | | 37.97 | | 54.23 | | 7.45 | | 1.50 | | 7.29 | | 23.41 | | 7.10 |
| HARRIS | | 6.53 | | 25.60 | | 43.38 | | 51.68 | | 7.45 | | 1.50 | | 8.48 | | 25.94 | | 5.77 |
| HART | | 6.95 | | 19.84 | | 32.63 | | 45.41 | | 7.45 | | 1.89 | | 8.65 | | 25.53 | | 7.10 |
| HEARD | | 6.39 | | 25.18 | | 39.72 | | 54.23 | | 7.45 | | 1.50 | | 8.26 | | 23.34 | | 7.10 |
| HENRY | | 5.48 | | 20.70 | | 33.52 | | 41.32 | | 7.45 | | 1.51 | | 6.11 | | 22.24 | | 7.08 |
| HOUSTON | | 5.21 | | 18.60 | | 32.56 | | 37.62 | | 6.90 | | 1.50 | | 7.49 | | 23.51 | | 6.66 |
| IRWIN | | 5.75 | | 20.88 | | 38.08 | | 48.66 | | 7.37 | | 1.43 | | 8.92 | | 15.15 | | 7.11 |
| JACKSON | | 6.31 | | 18.32 | | 33.31 | | 49.28 | | 7.45 | | 1.54 | | 7.04 | | 23.41 | | 7.07 |
| JASPER | | 5.38 | | 18.08 | | 36.14 | | 38.18 | | 7.45 | | 1.59 | | 7.12 | | 26.75 | | 7.07 |
| JEFF DAVIS | | 6.52 | | 20.73 | | 34.05 | | 50.70 | | 7.30 | | 1.50 | | 12.75 | | 23.00 | | 7.13 |
| JEFFERSON | | 5.91 | | 20.26 | | 33.42 | | 46.98 | | 7.38 | | 1.50 | | 10.23 | | 24.53 | | 7.21 |
| JENKINS | | 7.24 | | 21.49 | | 34.33 | | 51.12 | | 7.45 | | 1.50 | | 11.33 | | 24.96 | | 7.09 |
| JOHNSON | | 5.55 | | 20.32 | | 33.46 | | 48.40 | | 6.80 | | 1.50 | | 9.75 | | 28.23 | | 7.21 |
| JONES | | 5.05 | | 17.16 | | 33.91 | | 36.27 | | 7.32 | | 1.49 | | 7.59 | | 33.35 | | 7.13 |
| LAMAR | | 4.89 | | 19.38 | | 35.04 | | 36.90 | | 7.45 | | 1.50 | | 6.71 | | 23.32 | | 7.11 |
| LANIER | | 6.48 | | 20.99 | | 37.97 | | 37.47 | | 7.27 | | 1.44 | | 8.54 | | 17.14 | | 7.13 |
| LAURENS | | 5.70 | | 19.65 | | 32.30 | | 45.88 | | 6.91 | | 1.50 | | 9.29 | | 27.65 | | 7.11 |
| LEE | | 5.80 | | 21.54 | | 39.07 | | 53.73 | | 7.45 | | 0.91 | | 7.68 | | 24.20 | | 6.51 |
| LIBERTY | | 7.81 | | 23.39 | | 34.86 | | 54.16 | | 7.45 | | 1.50 | | 12.12 | | 21.48 | | 7.09 |
| LINCOLN | | 6.27 | | 18.74 | | 33.88 | | 56.42 | | 7.45 | | 1.54 | | 11.05 | | 26.12 | | 7.11 |
| LONG | | 8.72 | | 25.00 | | 35.31 | | 53.22 | | 7.45 | | 1.50 | | 14.41 | | 19.88 | | 7.10 |
| LOWNDES | | 6.44 | | 23.33 | | 38.29 | | 49.12 | | 7.45 | | 1.25 | | 7.76 | | 18.74 | | 7.12 |
| LUMPKIN | | 6.37 | | 18.47 | | 28.05 | | 54.23 | | 7.45 | | 1.50 | | 6.11 | | 18.98 | | 7.11 |
| MACON | | 5.47 | | 21.78 | | 35.01 | | 47.67 | | 7.36 | | 1.45 | | 8.05 | | 24.86 | | 3.61 |
| MADISON | | 6.88 | | 19.77 | | 32.98 | | 44.06 | | 7.45 | | 1.94 | | 8.23 | | 24.22 | | 7.08 |
| MARION | | 6.34 | | 24.59 | | 39.88 | | 45.54 | | 7.45 | | 1.34 | | 9.32 | | 28.58 | | 4.82 |
| MCDUFFIE | | 5.77 | | 18.02 | | 32.06 | | 52.51 | | 7.45 | | 1.50 | | 10.49 | | 24.66 | | 7.12 |
| MCINTOSH | | 9.23 | | 25.33 | | 35.43 | | 52.49 | | 7.36 | | 1.50 | | 13.86 | | 18.69 | | 7.08 |
| MERIWETHER | | 5.54 | | 23.50 | | 37.74 | | 49.19 | | 7.45 | | 1.50 | | 7.55 | | 23.84 | | 6.70 |
| MILLER | | 7.03 | | 20.78 | | 39.38 | | 54.72 | | 7.45 | | 0.98 | | 8.61 | | 25.97 | | 7.10 |
| MITCHELL | | 6.34 | | 21.74 | | 39.33 | | 56.05 | | 7.45 | | 1.31 | | 7.96 | | 25.18 | | 7.09 |
| MONROE | | 5.08 | | 19.20 | | 34.50 | | 35.56 | | 7.45 | | 1.50 | | 6.90 | | 25.71 | | 7.12 |
| MONTGOMERY | | 6.18 | | 21.16 | | 33.56 | | 53.32 | | 7.21 | | 1.50 | | 12.10 | | 25.25 | | 7.10 |
| MORGAN | | 5.92 | | 20.79 | | 37.97 | | 42.28 | | 7.45 | | 1.89 | | 8.63 | | 27.49 | | 7.09 |
| MURRAY | | 6.19 | | 21.41 | | 32.35 | | 54.23 | | 7.45 | | 1.50 | | 4.61 | | 16.36 | | 7.10 |
| MUSCOGEE | | 6.70 | | 25.47 | | 42.12 | | 46.34 | | 7.45 | | 1.50 | | 8.90 | | 26.82 | | 4.04 |
|
|
|
|
|
|
|
|
|
|
Copyright 2007 dor.ga.gov All rights reserved
|
|