|
|
|
|
2004 Tables of Owner Harvest Timber Values
Prices quoted are per ton |
| County | | Softwood Pulpwood | Softwood chip-n-saw | Softwood Sawtimber | Softwood Poles | Softwood Posts | Softwood Fuelchips | Hardwood Pulpwood | Hardwood Sawtimber | Hardwood Firewood |
| APPLING | | 7.50 | | 22.14 | | 33.31 | | 49.65 | | 7.38 | | 1.50 | | 13.28 | | 19.48 | | 7.11 |
| ATKINSON | | 6.87 | | 20.33 | | 37.88 | | 36.60 | | 6.47 | | 1.45 | | 9.77 | | 14.94 | | 7.12 |
| BACON | | 7.43 | | 19.54 | | 33.95 | | 41.85 | | 6.80 | | 1.45 | | 11.51 | | 18.33 | | 7.10 |
| BAKER | | 6.84 | | 21.38 | | 39.04 | | 54.99 | | 7.45 | | 0.96 | | 8.35 | | 25.82 | | 7.11 |
| BALDWIN | | 5.34 | | 18.87 | | 35.30 | | 43.13 | | 7.35 | | 1.49 | | 8.71 | | 33.07 | | 7.21 |
| BANKS | | 6.70 | | 18.62 | | 31.36 | | 52.67 | | 7.45 | | 1.56 | | 7.15 | | 23.33 | | 7.10 |
| BARROW | | 5.86 | | 18.31 | | 33.55 | | 48.83 | | 7.45 | | 1.48 | | 7.03 | | 24.52 | | 7.07 |
| BARTOW | | 6.80 | | 21.61 | | 33.02 | | 54.23 | | 7.45 | | 1.50 | | 5.04 | | 18.28 | | 7.10 |
| BEN HILL | | 5.84 | | 20.16 | | 35.77 | | 49.58 | | 7.37 | | 1.46 | | 8.71 | | 14.93 | | 7.12 |
| BERRIEN | | 6.19 | | 22.36 | | 38.97 | | 47.09 | | 7.32 | | 1.39 | | 8.87 | | 16.49 | | 7.13 |
| BIBB | | 5.17 | | 19.23 | | 33.38 | | 41.67 | | 7.29 | | 1.50 | | 7.91 | | 28.75 | | 7.11 |
| BLECKLEY | | 5.34 | | 18.56 | | 31.84 | | 35.65 | | 6.92 | | 1.50 | | 7.93 | | 26.04 | | 7.11 |
| BRANTLEY | | 8.69 | | 23.92 | | 33.41 | | 45.68 | | 5.07 | | 1.23 | | 11.00 | | 18.21 | | 7.09 |
| BROOKS | | 6.24 | | 22.53 | | 39.48 | | 55.48 | | 7.45 | | 1.49 | | 7.72 | | 23.48 | | 7.12 |
| BRYAN | | 7.22 | | 22.49 | | 35.65 | | 55.50 | | 7.45 | | 1.50 | | 10.99 | | 23.60 | | 7.11 |
| BULLOCH | | 7.20 | | 21.75 | | 35.13 | | 53.02 | | 7.45 | | 1.50 | | 11.11 | | 24.88 | | 7.11 |
| BURKE | | 7.10 | | 21.05 | | 33.69 | | 48.08 | | 7.45 | | 1.50 | | 11.28 | | 24.66 | | 7.10 |
| BUTTS | | 5.21 | | 19.36 | | 34.79 | | 40.62 | | 7.45 | | 1.51 | | 6.14 | | 22.27 | | 7.10 |
| CALHOUN | | 6.83 | | 21.58 | | 38.95 | | 52.53 | | 7.45 | | 0.93 | | 8.53 | | 25.66 | | 6.59 |
| CAMDEN | | 9.09 | | 25.07 | | 35.20 | | 47.11 | | 5.35 | | 1.27 | | 10.46 | | 21.17 | | 7.08 |
| CANDLER | | 6.83 | | 22.41 | | 34.82 | | 52.67 | | 7.45 | | 1.50 | | 12.56 | | 25.80 | | 7.12 |
| CARROLL | | 6.23 | | 22.79 | | 37.23 | | 54.23 | | 7.45 | | 1.50 | | 7.56 | | 23.24 | | 7.11 |
| CATOOSA | | 6.31 | | 21.88 | | 31.00 | | 54.23 | | 7.45 | | 1.50 | | 5.66 | | 19.96 | | 7.07 |
| CHARLTON | | 8.83 | | 23.76 | | 34.74 | | 46.29 | | 5.35 | | 1.26 | | 9.37 | | 19.19 | | 7.10 |
| CHATHAM | | 7.17 | | 22.07 | | 35.00 | | 53.11 | | 7.45 | | 1.50 | | 10.82 | | 23.17 | | 7.11 |
| CHATTAHOOCHEE | | 6.80 | | 24.35 | | 40.00 | | 39.53 | | 7.45 | | 1.34 | | 9.18 | | 26.52 | | 4.87 |
| CHATTOOGA | | 7.30 | | 22.60 | | 33.04 | | 54.23 | | 7.45 | | 1.50 | | 5.46 | | 15.94 | | 7.09 |
| CHEROKEE | | 5.96 | | 18.89 | | 30.28 | | 54.23 | | 7.45 | | 1.50 | | 4.56 | | 18.67 | | 7.10 |
| CLARKE | | 6.44 | | 20.03 | | 34.35 | | 40.98 | | 7.45 | | 1.58 | | 7.91 | | 24.20 | | 7.09 |
| CLAY | | 7.22 | | 21.16 | | 38.79 | | 46.99 | | 7.45 | | 0.99 | | 8.93 | | 25.25 | | 5.67 |
| CLAYTON | | 5.48 | | 20.26 | | 34.20 | | 49.37 | | 7.45 | | 1.50 | | 6.20 | | 21.38 | | 7.10 |
| CLINCH | | 7.27 | | 19.84 | | 36.28 | | 34.39 | | 6.47 | | 1.43 | | 8.48 | | 17.93 | | 7.11 |
| COBB | | 5.88 | | 20.07 | | 31.99 | | 54.23 | | 7.45 | | 1.50 | | 5.92 | | 22.29 | | 7.10 |
| COFFEE | | 6.67 | | 19.42 | | 36.45 | | 42.42 | | 6.80 | | 1.47 | | 10.79 | | 17.14 | | 7.13 |
| COLQUITT | | 5.98 | | 21.91 | | 39.92 | | 55.41 | | 7.45 | | 1.31 | | 7.48 | | 23.97 | | 7.10 |
| COLUMBIA | | 6.42 | | 19.94 | | 34.81 | | 53.93 | | 7.45 | | 1.50 | | 10.58 | | 26.05 | | 7.14 |
| COOK | | 6.08 | | 22.82 | | 39.61 | | 54.05 | | 7.45 | | 1.17 | | 7.72 | | 21.15 | | 7.13 |
| COWETA | | 5.85 | | 23.46 | | 38.17 | | 52.42 | | 7.45 | | 1.50 | | 7.78 | | 22.57 | | 7.10 |
| CRAWFORD | | 5.41 | | 22.20 | | 34.61 | | 36.17 | | 7.36 | | 1.50 | | 7.52 | | 25.51 | | 6.65 |
| CRISP | | 5.35 | | 19.87 | | 37.97 | | 50.11 | | 7.45 | | 1.20 | | 7.01 | | 19.58 | | 6.60 |
| DADE | | 7.06 | | 22.66 | | 32.35 | | 54.23 | | 7.45 | | 1.50 | | 5.48 | | 16.40 | | 7.07 |
| DAWSON | | 6.13 | | 17.73 | | 26.72 | | 54.23 | | 7.45 | | 1.50 | | 4.56 | | 16.68 | | 7.11 |
| DECATUR | | 6.82 | | 21.34 | | 39.33 | | 56.18 | | 7.45 | | 1.26 | | 8.70 | | 25.86 | | 7.10 |
| DEKALB | | 5.63 | | 19.27 | | 32.52 | | 51.90 | | 7.45 | | 1.50 | | 6.37 | | 23.16 | | 7.09 |
| DODGE | | 5.86 | | 20.03 | | 32.52 | | 43.76 | | 6.94 | | 1.50 | | 8.50 | | 21.43 | | 7.13 |
| DOOLY | | 5.25 | | 19.19 | | 36.49 | | 46.09 | | 7.27 | | 1.43 | | 7.09 | | 20.01 | | 6.08 |
| DOUGHERTY | | 6.34 | | 22.01 | | 39.26 | | 55.14 | | 7.45 | | 0.91 | | 7.89 | | 24.97 | | 7.10 |
| DOUGLAS | | 5.70 | | 20.58 | | 33.61 | | 54.23 | | 7.45 | | 1.50 | | 6.80 | | 23.49 | | 7.10 |
| EARLY | | 7.04 | | 21.00 | | 39.00 | | 52.38 | | 7.45 | | 0.95 | | 8.64 | | 25.63 | | 7.11 |
| ECHOLS | | 6.90 | | 21.09 | | 35.99 | | 37.88 | | 7.32 | | 1.40 | | 7.73 | | 18.87 | | 7.13 |
| EFFINGHAM | | 7.20 | | 22.07 | | 35.26 | | 53.11 | | 7.45 | | 1.50 | | 11.07 | | 24.18 | | 7.10 |
| ELBERT | | 6.83 | | 19.68 | | 33.40 | | 51.61 | | 7.45 | | 1.78 | | 10.60 | | 26.19 | | 7.13 |
| EMANUEL | | 6.26 | | 20.95 | | 33.89 | | 51.62 | | 7.33 | | 1.50 | | 12.24 | | 25.77 | | 7.12 |
|
|
|
|
|
|
|
|
|
|
Copyright 2007 dor.ga.gov All rights reserved
|
|